Additional information
Weight | 8 kg |
---|---|
Dimensions | 40 × 21 × 19 cm |
Battery Type | 12.8V 42Ah LiFePO4 |
Battery Size in Watthours | 538 |
Battery Life Cycles | 1200 Cycles |
Mains Charger | 10A (External) |
Car Charger | 10A 150W (Internal) |
Solar Charger | MPPT 20A (Internal) |
Wattage (only AC Output) | NA |
Solar Input Voltage Range | 18-52V 20A |
Max Solar Wattage | 2000W > |
No of AC Sockets | NA |
No of DC Ports | 1 x CIG Female |
No of USB Ports | 2 x USB-QC |
Ports | 1 x 50A Anderson (Solar In), 1 x IEC Port (Mains Chg In), 1 x IEC port (Car Chg In), 1 x 50A Anderson (Bat Out) |
Extra Features | Bluetooth App To Check SOC & Added Functionality |
Warranty in Years | 1Y + BAT 3 Years |
Reviews
There are no reviews yet.