1. Ecofriendly battery – 100% safe, non toxic and renewable energy and powerful.
2. Bluetooth monitoring of battery in real time mode.
3. Save energy with option to switch battery to hibernation mode using bluetooth app.
4. Designed with safety in mind for a reliable charging experience.
5. Long Lasting Battery – The 12V 100Ah Smart Lithium Iron Phosphate Battery can go through over 3000 cycles
6. Optional Feature Available – Opt for Parallel Functionality for Wiring up batteries seamlessly to expand usable power for RVs, cabins, houses, boats, and off-grid systems at home.
7. Package Includes – Battery Pack.
8. Technical specifications available in Additional Information Tab.
12V 100Ah Smart Lithium Iron Phosphate Battery (SPRVBAT-12100100)
₹40,295.00 ₹34,295.00
You Save: 15%
1. Control your own energy with Smart Bluetooth App for Real-Time Monitoring
2. Premium powerful battery cells that last over 3000 cycles
3. Improved charging efficiency with Auto-Balancing.
4. Reliable Dual Processor BMS system.
Out of stock
Additional information
Weight | 14 kg |
---|---|
Dimensions | 30 × 16 × 25 cm |
Model No | SPRVBAT-12100100 |
Battery Nominal Voltage | 12.8 |
Battery Ah | 100 |
Battery KWhr | 1280 |
Cell Type | Prismatic |
Supports W Rating | 1200 |
Supports VA Rating | 1846 |
Charging Voltage in Volts | 14.6 |
Over-charge protection voltage/Pack | 15 |
Over-discharge protection in Volts | 8.8 |
Std Charge Current | 50 |
Std Dis-Charge Current | 50 |
Max Charge Current | 100 |
Max Discharge Current | 100 |
Recommended Charger in A | 20 |
Charge time in Hrs with Recommended Charger | 5 |
BMS Rating A | 4S 100A Smart |
Recommended Charging Temp Range | 0 to 45C 65%+/- 20% RH |
Recommended Discharging Temp Range | -20 to 60C 65%+/- 20% RH |
Optimum Operating Temp Range | 10 to 55C 65%+/- 20% RH |
Recommended Storage Temp Range | 15 to 35C |
Short Circuit Protection Delay | 10-500 ?s |
Self Consuption in Sleep Mode | < 800 ?A |
Sleep Time if No Activity | 3600 sec |
Temperature Protection | -35 to 65? |
Life Cycles | 3000 |
Access Through Phone App | Yes |
IP Rating | IP61 |
Terminal | M8 With Nut&Bolt |
Extra Features | Side Handles, Digital Capacity Display, Vibration Proof/Solid Structure Like SMF Battery, Bluetooth App |
Optional Feature | Parallel Functionality |
Applications | RV/Campervan/Inverter/UPS |
Reviews
There are no reviews yet.