1. With superior lithium-iron-phosphate technology and sealed design, this battery offers a superior cycle life with 1200 Cycles
2. Safe Charging and Discharging – The intelligent built-in BMS circuit ensures safe charging and discharging process by protecting the battery from over-charge, over-discharge, over-current, high temperature, and short circuiting.
3. Longer Shelf Life – Reduced self-discharge rate per month even if the battery is stored for long.
4. Extremely Robust – excellent discharging performance.
5. Rugged Battery with premium insulation gives the feel similar to sealed lead acid battery.
6. Package Includes – Battery Pack.
7. Technical specifications available in Additional Information Tab.
12V 90Ah Lithium Iron Phosphate Battery (SPRVBAT-129040)
₹32,395.00 ₹26,395.00
You Save: 19%
1. Rugged and perfectly insulated battery for robust usage and safety together
2. This battery can easily be carried, stored, and works perfectly as a portable power supply
3. Premium powerful battery cells
4. Safe Charging and Discharging
5. Extremely Robust and Powerful – This LiFePO4 battery is the perfect addition to any home or RV solar system
Out of stock
Additional information
Weight | 13.5 kg |
---|---|
Dimensions | 56 × 12 × 25 cm |
Model No | SPRVBAT-129040 |
Battery Nominal Voltage | 12.8 |
Battery Ah | 90 |
Battery KWhr | 1152 |
Cell Type | Cylindrical |
Supports W Rating | 500 |
Supports VA Rating | 769 |
Charging Voltage in Volts | 14.6 |
Over-charge protection voltage/Pack | 15 |
Over-discharge protection in Volts | 8.8 |
Std Charge Current | 18 |
Std Dis-Charge Current | 18 |
Max Charge Current | 45 |
Max Discharge Current | 45 |
Recommended Charger in A | 20 |
Charge time in Hrs with Recommended Charger | 5 |
BMS Rating A | 40A Normal |
Recommended Charging Temp Range | 0 to 45C 65%+/- 20% RH |
Recommended Discharging Temp Range | -20 to 60C 65%+/- 20% RH |
Optimum Operating Temp Range | 10 to 55C 65%+/- 20% RH |
Recommended Storage Temp Range | 15 to 35C |
Short Circuit Protection Delay | 10-500 ?s |
Self Consuption in Sleep Mode | < 800 ?A |
Sleep Time if No Activity | NA |
Temperature Protection | -35 to 65? |
Life Cycles | 1200 |
Access Through Phone App | NA |
IP Rating | IP61 |
Terminal | M8 With Nut&Bolt |
Extra Features | Side Handles, Digital Capacity Display, Vibration Proof/Solid Structure Like SMF Battery |
Optional Feature | NA |
Applications | RV/Campervan/Inverter/UPS |
Reviews
There are no reviews yet.