Additional information
| Weight | 0.4 kg |
|---|---|
| Dimensions | 16 × 10 × 4 cm |
| Model No | SPSCAR-20012D1 |
| Rated Battery Voltage | 12V |
| Rated Power | 200W |
| Surge Power | 400W |
| Rated Current Bulb Load | 16A |
| No Load Power | 5 Watts |
| Efficiency | > 80% |
| Waveform | Modified Sine Wave |
| AC Voltage | 230VAC |
| Frequency | 50Hz |
| Battery Type | LFP/SLD/GEL/FLD/AGM |
| Input Voltage Range | 12V to 14.5V |
| Low Voltage Alarm | 10-10.5V |
| Battery Under Voltage Shutdown | 9.5-10V |
| Battery Low Voltage Recovery | 11.5-12V |
| Battery Overvoltage Protection | 15-15.5V |
| Battery Overvoltage Recovery | 14-14.5V |
| Output Short Circuit Protection | Not Available |
| Protection | Automatically recovery after 2S, after 3 times failing to recover, the output will be OFF Until Switch is Turned OFF & Then ON Again. Overload LED Will be ON Until Switch Reset |
| Over Temperature Protection | Output off above 85 Degree & On Below 70 Degree |
| Input Undervoltage & Overvoltage Protection | Output Turns Off Upon Detection & Output Resumes once voltage is normal Until Switch is Turned OFF & Then ON Again |
| Power or Output On/Off Switch | Yes |
| USB Port | 5V 1) USB2.4A, 2) USB1.2A, 3) USB1.2A, 4) USB1.2A |
| Cooling Way | 1 x Temperature Controlled Fan |
| LED Indications | Power On (Same LED Turns RED for Overload) |
| LCD Display Parameters | Input DC Voltage |
| Audio Alarms | Not Available |
| Working Environment Temp | -20 to 40 Degree C |
| Working Humidity Environment | 20% to 95% RH |
| Storage Temperature/Humidity | -40 to 65 Degree C/10% to 90% RH |
| Applications | Vehicles, RV, Campervans, Ambulance, Fire Truck, Yachts, Portable Power Supply, Control Panels, Solar Off-Grid System |
| Package Includes | SPSCAR-20012D1 Car Inverter + Cig Lighter Male along with 40 cm cable |
| Product Dimensions (Including Terminals) | 16 X 10 X 4 cm |












Reviews
There are no reviews yet.